gis.baycountyfl.gov - /elevationcertificates/


[To Parent Directory]

1/12/2024 5:47 PM 1372992 122 BUTLER COVE.pdf
1/12/2024 5:47 PM 1351003 126 BUTLER COVE.pdf
6/15/2020 4:04 PM <dir> 1990
6/15/2020 4:04 PM <dir> 1991
6/15/2020 4:04 PM <dir> 1992
6/15/2020 4:04 PM <dir> 1993
6/15/2020 4:05 PM <dir> 1994
6/15/2020 4:05 PM <dir> 1995
6/15/2020 4:05 PM <dir> 1996
6/15/2020 4:05 PM <dir> 1997
6/15/2020 4:05 PM <dir> 1998
6/15/2020 4:05 PM <dir> 1999
6/15/2020 4:05 PM <dir> 2000
6/15/2020 4:05 PM <dir> 2001
6/15/2020 4:05 PM <dir> 2002
6/15/2020 4:05 PM <dir> 2003
6/15/2020 4:05 PM <dir> 2004
6/15/2020 4:05 PM <dir> 2005
6/15/2020 4:05 PM <dir> 2006
6/15/2020 4:05 PM <dir> 2007
6/15/2020 4:05 PM <dir> 2008
6/15/2020 4:05 PM <dir> 2009
6/15/2020 4:05 PM <dir> 2010
6/15/2020 4:05 PM <dir> 2011
6/15/2020 4:05 PM <dir> 2012
6/15/2020 4:05 PM <dir> 2013
6/15/2020 4:05 PM <dir> 2014
6/15/2020 4:06 PM <dir> 2015
6/15/2020 4:06 PM <dir> 2016
6/15/2020 4:06 PM <dir> 2017
6/15/2020 4:06 PM <dir> 2018
6/15/2020 4:06 PM <dir> 2019
12/20/2021 2:18 PM <dir> 2020
12/29/2021 11:34 AM <dir> 2021
7/12/2023 5:19 PM <dir> 2022
1/12/2024 5:16 PM <dir> 2023
2/29/2024 12:34 PM <dir> 2024
1/12/2024 5:47 PM 995845 491 LOCKSLEY DR.pdf
1/12/2024 5:47 PM 954718 494 LOCKSLEY DR.pdf
1/12/2024 5:47 PM 3067146 5820 SOUTH LAGOON DR.pdf
1/12/2024 5:47 PM 927006 6616 HARBOUR BLVD.pdf
1/12/2024 5:47 PM 1391362 7700 MAGNOLIA POND TRL.pdf
1/12/2024 5:47 PM 1476254 8514 LANDSHARK BLVD.pdf
1/12/2024 5:47 PM 1204739 8518 LANDSHARK BLVD.pdf
1/12/2024 5:47 PM 1482674 8910 CORAL REEF WAY.pdf
2/7/2024 4:34 PM <dir> LH
6/15/2020 4:09 PM 168 web.config