gis.baycountyfl.gov - /elevationcertificates/2021/


[To Parent Directory]

6/8/2021 7:36 PM 3383486 105 JAMES WAY.pdf
7/6/2021 4:18 PM 1535438 106 TALBOT ST.pdf
6/8/2021 7:34 PM 1463220 109 JAMES WAY.pdf
4/6/2021 2:11 PM 1616714 10994 OLD BICYLCE RD.pdf
12/7/2021 5:55 PM 783751 1101 EAST WATER OAK BEND.pdf
1/20/2021 7:19 PM 1795434 112 TALBOT ST.pdf
5/27/2021 3:24 PM 1807524 113 JAMES WAY.pdf
5/6/2021 5:01 PM 988612 11325 POSTON RD.pdf
6/24/2021 10:14 AM 1477361 117 JAMES WAY.pdf
7/9/2021 6:05 PM 2647307 11722 BAY VISTA RD.pdf
1/20/2021 7:10 PM 1691816 11730 POINSSETTIA ST.pdf
1/20/2021 7:21 PM 1839089 118 TALBOT ST.pdf
8/17/2021 5:41 PM 1791318 1205 5TH ST.pdf
3/8/2021 6:16 PM 1040562 12219 PANAMA CITY BEACH PKWY.pdf
8/23/2021 3:28 PM 1146106 12914 SPRINGHILL RD.pdf
5/24/2021 6:51 PM 1796380 1415 HWY 388 E.pdf
9/20/2021 6:11 PM 1480488 142 HODGES BAYOU PLANTATION.pdf
7/9/2021 6:03 PM 1488627 149 JAMES WAY.pdf
6/10/2021 2:32 PM 1476358 153 JAMES WAY.pdf
6/10/2021 2:30 PM 1430727 157 JAMES WAY.pdf
7/15/2021 5:03 PM 1485583 160 JAMES WAY.pdf
4/13/2021 5:30 PM 1789746 161 JAMES WAY.pdf
4/10/2021 3:48 PM 2951405 1611 ELMA RUTH DR.pdf
9/8/2021 4:39 PM 1035678 1628 BUCHANAN ROAD LOT 2.pdf
9/8/2021 4:44 PM 1272024 1628 BUCHANAN ROAD LOT 4.pdf
9/7/2021 6:05 PM 1482472 18026 CENTER DR.pdf
12/7/2021 5:12 PM 768880 18726 DEEP SPRINGS RD.pdf
10/18/2021 6:19 PM 1083075 2005 INDUSTRIAL DRIVE.pdf
1/4/2021 6:07 PM 2088100 20305 FRONT BEACH RD A (EAST).pdf
4/5/2021 11:55 AM 1220811 20305 FRONT BEACH RD C (WEST).pdf
1/4/2021 6:05 PM 2066506 20305 FRONT BEARCH RD B (MIDDLE).pdf
7/27/2021 5:25 PM 1604295 213 SANDYSHORE DR.pdf
2/19/2021 11:23 AM 1300534 2133 BROKEN BRANCH WAY.pdf
6/8/2021 7:34 PM 1488405 217 HODGES BAYOU PLANTATION BLVD.pdf
5/12/2021 12:50 PM 1614054 22015 FRONT BEACH RD.pdf
1/4/2021 6:12 PM 1634035 22811 PANAMA CITY BEACH PKWY.pdf
2/19/2021 11:26 AM 1373033 2301 FOXWORTH DR.pdf
7/6/2021 4:20 PM 1513170 233 HODGES BAYOU PLANTATION BLVD.pdf
1/5/2021 2:45 PM 3148716 2435 KIRKWELL AVE.pdf
8/8/2021 4:35 PM 1563567 2515 HIGH AVENUE.pdf
6/8/2021 7:37 PM 1425043 2603 PRICE LANE.pdf
3/22/2021 3:09 PM 1015450 2705 THOMAS DR (DAT CAJUN PLACE ).pdf
6/8/2021 7:40 PM 1745428 288 BEACHSIDE DR.pdf
10/27/2021 12:04 PM 1493146 3 FEDORA DR.pdf
7/6/2021 4:15 PM 1191321 315 BEACHSIDE DR.pdf
8/31/2021 11:58 AM 1062294 316 FOXTAIL WAY.pdf
7/6/2021 4:15 PM 1806243 329 BEACHSIDE DRIVE.pdf
4/14/2021 4:06 PM 1949687 329 CONFIDENCE WAY.pdf
6/25/2021 9:38 AM 1318751 3408 PICADILLY LN.pdf
9/8/2021 6:02 PM 1012833 348 FOXTAIL WAY.pdf
7/6/2021 4:11 PM 702673 3607 THOMAS DRIVE.pdf
9/10/2021 11:09 AM 1439604 3621 PRESERVE BLVD.pdf
1/20/2021 7:08 PM 1511362 365 CONFIDENCE WAY.pdf
1/20/2021 7:22 PM 1808267 372 GRAFTON ST.pdf
9/24/2021 12:14 PM 1048359 380 FOXTAIL.pdf
6/8/2021 7:32 PM 1432647 380 HODGES BAYOU PLANTATION BLVD.pdf
8/2/2021 2:42 PM 970770 3924 WEST 26 TH COURT.pdf
11/18/2021 7:03 PM 1043414 396 FOXTAIL WAY.pdf
4/6/2021 4:37 PM 1353284 398 BEACHSIDE DR - CARRAIGE HOUSE.pdf
4/6/2021 4:38 PM 1630176 398 BEACHSIDE DR - MAIN HOUSE.pdf
5/18/2021 3:33 PM 2439588 40 JAMAICAN DR.pdf
7/9/2021 5:59 PM 1024710 402 LOCKSLEY.pdf
4/30/2021 3:03 PM 1003209 403 LOCKSLY.pdf
7/9/2021 5:52 PM 980628 406 LOCKSLEY DR.pdf
6/8/2021 7:42 PM 1045031 410 LOCKSLEY DR.pdf
6/8/2021 7:38 PM 762360 411 LOCKSLEY DRIVE.pdf
10/26/2021 10:56 AM 1054291 418 FOXTAIL WAY.pdf
8/5/2021 9:49 AM 1105654 4213 DE LEN DR.pdf
11/17/2021 3:50 PM 1047851 422 FOXTAIL.pdf
11/18/2021 7:06 PM 1050298 426 FOXTAIL WAY.pdf
9/13/2021 10:41 AM 789164 430 FOXTAIL WAY.pdf
5/25/2021 11:51 AM 1402246 431 Locksley.pdf
10/13/2021 5:13 PM 1359763 435 FOXTAIL WAY.pdf
5/19/2021 1:27 PM 1435799 435 LOCKSLEY DRIVE.pdf
5/19/2021 1:38 PM 998912 438 LOCKSLEY DRIVE.pdf
10/27/2021 12:11 PM 1021572 439 FOXTAIL WAY.pdf
6/8/2021 7:41 PM 1066581 439 LOCKSLEY DR.pdf
4/28/2021 10:29 AM 1794592 4400 DEER POINT COVE.pdf
6/8/2021 7:41 PM 1034566 442 LOCKSLEY DR.pdf
6/8/2021 7:41 PM 1027727 443 LOCKSLEY DR.pdf
6/8/2021 7:39 PM 1114821 4445 ASHLAND RD.pdf
7/9/2021 5:49 PM 1079169 4450 ASHLAND RD.pdf
6/9/2021 4:04 PM 1020623 446 LOCKSLEY DRIVE.pdf
8/9/2021 10:35 AM 1121803 447 LOCKSLEY DRIVE.pdf
12/17/2021 4:17 PM 1035377 450 LOCKSLEY.pdf
8/2/2021 3:13 PM 1039023 451 LOCKSLEY.pdf
8/31/2021 12:01 PM 1095910 4514 SCHOONER LN.pdf
3/25/2021 10:31 AM 1361052 452 PARADISE BLVD.pdf
8/9/2021 10:34 AM 1006280 455 LOCKSLEY DR.pdf
8/20/2021 5:13 PM 998544 459 LOCKSLEY.pdf
3/29/2021 5:29 PM 3010570 4609 SCHOONER LANE.pdf
8/31/2021 12:05 PM 1056110 465 FOXTAIL WAY.pdf
12/7/2021 5:15 PM 1114175 478 LOCKSLEY.pdf
12/17/2021 3:57 PM 1083584 490 LOCKSLEY DR.pdf
1/25/2021 2:00 PM 1822995 5072 EMMA GRACE DR.pdf
1/25/2021 1:59 PM 1815492 5074 EMMA GRACE DR.pdf
1/25/2021 1:57 PM 1795465 5076 EMMA GRACE DR.pdf
7/6/2021 4:36 PM 1450452 5077 EMMA GRACE.pdf
1/25/2021 1:55 PM 1812540 5078 EMMA GRACE DR.pdf
1/25/2021 1:53 PM 1854827 5082 EMMA GRACE DR.pdf
1/25/2021 12:34 PM 1785954 5084 EMMA GRACE DR.pdf
11/17/2021 2:32 PM 1483153 5100 WARREN DR.pdf
11/17/2021 2:26 PM 1491069 5111 WARREN DR.pdf
12/14/2021 3:47 PM 1533273 5121 WARREN DR.pdf
7/6/2021 4:37 PM 1467129 5124 EMMA GRACE DR.pdf
10/5/2021 6:15 PM 1430808 5131 WARREN DRIVE.pdf
10/25/2021 2:45 PM 1505434 5141 WARREN DRIVE.pdf
12/17/2021 4:14 PM 1442300 5150 WARREN DR.pdf
10/25/2021 2:55 PM 1473754 5151 WARREN DRIVE.pdf
10/25/2021 2:57 PM 1448978 5161 WARREN DRIVE.pdf
10/25/2021 2:59 PM 1510269 5171 WARREN DRIVE.pdf
12/7/2021 5:30 PM 1478976 5190 WARREN DR.pdf
10/5/2021 6:16 PM 1468928 5191 WARREN DRIVE.pdf
9/28/2021 5:39 PM 1536539 5201 WARREN DRIVE.pdf
9/27/2021 3:25 PM 1500259 5211 WARREN DRIVE.pdf
12/7/2021 5:09 PM 1107714 5220 TRELAWNEY AVE.pdf
9/27/2021 3:27 PM 1509409 5221 WARREN DRIVE.pdf
9/27/2021 3:20 PM 1528946 5231 WARREN DRIVE.pdf
9/27/2021 3:19 PM 1521413 5241 WARREN DRIVE.pdf
12/14/2021 3:50 PM 1476824 5250 WARREN DR.pdf
12/14/2021 4:05 PM 1489546 5260 WARREN DR.pdf
9/27/2021 3:15 PM 1537916 5261 WARREN DRIVE.pdf
9/27/2021 3:13 PM 1531327 5271 WARREN DRIVE.pdf
9/24/2021 12:16 PM 1523209 5281 WARREN DR.pdf
12/14/2021 4:08 PM 1495973 5290 WARREN DR.pdf
9/24/2021 1:31 PM 1465827 5291 WARREN DR.pdf
12/14/2021 4:11 PM 1507483 5300 WARREN DR.pdf
7/6/2021 4:34 PM 1531557 5304 MILLIE WAY.pdf
7/6/2021 4:38 PM 1490800 5305 MILLIE WAY.pdf
12/14/2021 4:15 PM 1529180 5306 WARREN DR.pdf
7/6/2021 4:33 PM 1498550 5308 MILLIE WAY.pdf
7/6/2021 4:37 PM 1469805 5309 MILLIE WAY.pdf
6/7/2021 12:40 PM 1870349 5313 MILLIE WAY.pdf
7/6/2021 4:34 PM 1483737 5320 EMMA GRACE DR.pdf
4/22/2021 5:54 PM 1867104 5325 EMMA GRACE -.pdf
7/26/2021 6:17 PM 1448761 5325 MILLIE WAY.pdf
7/26/2021 6:16 PM 1439354 5345 MILLIE WAY.pdf
7/6/2021 4:19 PM 1503362 5348 MILLIE WAY.pdf
7/15/2021 11:23 AM 1457621 5349 MILLIE WAY.pdf
6/7/2021 12:38 PM 1910009 5352 MILLIE WAY.pdf
6/7/2021 12:46 PM 2216845 5353 MILLIE WAY.pdf
6/7/2021 12:36 PM 1897261 5356 MILLIE WAY.pdf
6/7/2021 1:10 PM 2143786 5359 MILLIE WAY.pdf
8/24/2021 6:08 PM 1102666 536 BERTHE AVE N.pdf
6/7/2021 12:49 PM 2149281 5360 MILLIE WAY.pdf
9/9/2021 12:14 PM 1456462 5363 MILLIE WAY.pdf
6/7/2021 12:50 PM 2142963 5364 MILLIE WAY.pdf
9/9/2021 12:16 PM 1481381 5367 MILLIE WAY.pdf
6/7/2021 12:52 PM 1871498 5368 MILLIE WAY.pdf
9/20/2021 1:26 PM 1429578 5371 MILLIE WAY.pdf
6/7/2021 1:08 PM 2171617 5372 MILLIE WAY.pdf
9/9/2021 12:12 PM 1506422 5375 MILLIE WAY.pdf
9/9/2021 12:20 PM 1466333 5376 MILLIE WAY.pdf
10/21/2021 5:57 PM 1438282 5379 MILLIE WAY.pdf
9/9/2021 12:22 PM 1475722 5380 MILLIE WAY.pdf
9/9/2021 12:40 PM 1518367 5384 MILLIE WAY.pdf
9/9/2021 12:42 PM 1526301 5388 MILLIE WAY.pdf
9/20/2021 1:28 PM 1535881 5392 MILLIE WAY.pdf
9/13/2021 10:39 AM 1452419 5396 MILLIE WAY.pdf
9/13/2021 10:34 AM 1446845 5400 MILLIE WAY.pdf
10/21/2021 5:55 PM 1507242 5403 MILLIE WAY.pdf
9/10/2021 6:01 PM 1475210 5404 MILLIE WAY.pdf
9/24/2021 1:28 PM 1514752 5408 MILLIE WAY.pdf
9/27/2021 3:11 PM 1510674 5412 MILLIE WAY.pdf
9/10/2021 5:52 PM 1475859 5416 MILLIE WAY.pdf
9/10/2021 5:48 PM 1489266 5420 MILLIE WAY.pdf
9/20/2021 1:21 PM 1529826 5624 MILLIE WAY.pdf
6/8/2021 7:39 PM 1119540 5625 VENTURE CROSSING BLVD.pdf
10/19/2021 6:08 PM 1379799 620 SPIKES RD.pdf
1/20/2021 7:17 PM 2801333 6215 BIG DADDY DR.pdf
6/25/2021 9:34 AM 1376954 6303 TURKEY COVE LN.pdf
10/13/2021 5:02 PM 2839300 6312 TURKEY COVE LANE.pdf
2/18/2021 12:46 PM 1295724 6316 RIVER HOUSE DRIVE.pdf
6/8/2021 7:35 PM 2595725 632 BEACHCOMBER DRIVE.pdf
4/14/2021 5:51 PM 1668728 6333 PALM CT..pdf
10/13/2021 5:19 PM 2619581 6334 RIVERHOUSE DR.pdf
7/6/2021 4:14 PM 1161325 6501 GOLDEN ASTER TRAIL.pdf
4/14/2021 12:57 PM 1459570 6501 GOLDEN ASTER TRL.pdf
5/12/2021 6:24 PM 1755890 6509 SUNDEW MARSH TRAIL W.pdf
10/15/2021 10:03 AM 1037650 6513 BIG DADDY.pdf
12/7/2021 5:32 PM 1113305 6602 BUTTON BUCK TRL.pdf
1/25/2021 12:32 PM 919032 6649 NORTH LAGOON DR.pdf
1/7/2021 6:55 PM 1321925 6713 SHORT STREET.pdf
9/9/2021 12:10 PM 1352652 6724 GREENFIELD RD.pdf
8/9/2021 9:02 AM 1449626 6918 SUNRISE DR.pdf
6/8/2021 7:36 PM 1199386 6920 GRASSY POINT RD.pdf
7/6/2021 4:10 PM 2150355 7033 SOUTHWOOD ST - GARAGE.pdf
7/6/2021 4:09 PM 1240562 7033 SOUTHWOOD ST HOUSE.pdf
7/26/2021 6:22 PM 1306163 7221 WIREGRASS BLVD.pdf
9/27/2021 3:24 PM 1520951 7253 ELLIE B.pdf
9/24/2021 12:10 PM 1524071 7257 ELLIE B.pdf
7/26/2021 6:21 PM 1467695 7261 ELLIE B DR.pdf
7/26/2021 6:20 PM 1401541 7265 ELLIE B DRIVE.pdf
7/26/2021 6:20 PM 1465236 7269 ELLIE B DRIVE.pdf
7/26/2021 6:19 PM 1483732 7273 ELLIE B.pdf
7/26/2021 6:18 PM 1484452 7277 ELLIE B DR.pdf
9/27/2021 3:22 PM 1514982 7281 ELLIE B.pdf
4/30/2021 2:15 PM 1804291 7285 ELLIE B DRIVE.pdf
11/18/2021 7:09 PM 1266264 732 W PIERSON DR.pdf
1/20/2021 7:12 PM 1410050 7320 RACHEL WAY.pdf
3/24/2021 6:39 PM 1452232 7406 PENNY RD.pdf
7/6/2021 4:12 PM 1064621 7410 PENNY RD.pdf
7/6/2021 4:06 PM 489908 7414 PENNY RD.pdf
7/6/2021 4:12 PM 1053402 7420 PENNY RD.pdf
11/5/2021 10:24 AM 1618832 7502 SUNSET BAY LANE.pdf
11/18/2021 1:16 PM 1398719 7608 hwy 77.pdf
11/18/2021 7:05 PM 2682732 7700 CATTAIL MARSH LN.pdf
4/15/2021 4:40 PM 2709410 7703 MAGNOLIA POND TRAIL.pdf
10/26/2021 10:54 AM 1558981 7933 N LAGOON DR.pdf
2/17/2021 4:05 PM 1529506 806 FERNWOOD WAY.pdf
6/8/2021 7:35 PM 2565295 8128 SOUTH LAGOON DRIVE.pdf
6/8/2021 7:35 PM 3156892 8327 CLUSTER RD.pdf
12/17/2021 4:05 PM 1139303 8407 DEEPWATER CREEK LN.pdf
9/7/2021 6:00 PM 1506036 8551 PANAMA CITY BEACH PKWY BLDG G1.pdf
10/13/2021 5:16 PM 1293971 8551 PANAMA CITY BEACH PKWY BLDG 2.pdf
8/20/2021 10:52 AM 1005036 8551 PANAMA CITY CITY BEACH PKWY.pdf
11/5/2021 10:58 AM 1453332 8551 PCB PKWY - BLDG 5.pdf
12/7/2021 5:42 PM 744822 8551 PCB PKWY - BLDG 6.pdf
12/7/2021 5:50 PM 749734 8551 PCB PKWY - BLDG 7.pdf
12/7/2021 5:39 PM 716825 8551 PCB PKWY - BLDG G10.pdf
12/14/2021 3:45 PM 963374 8551 PCB PKWY - BLDG G11.pdf
11/5/2021 11:00 AM 1439263 8551 PCB PKWY - BLDG G4.pdf
12/7/2021 5:36 PM 716825 8551 PCB PKWY - BLDG G9.pdf
8/20/2021 11:01 AM 1310894 8551 PCB PKWY - CLUBHOUSE.pdf
8/20/2021 11:11 AM 1013671 8551 PCB PKWY - FITNESS CENTER.pdf
10/13/2021 5:25 PM 1325384 8551 PCB PKWY BLDG 3.pdf
11/5/2021 10:54 AM 944711 8551 PCB PKWY BLDG 4.pdf
8/20/2021 11:04 AM 1298477 8551 PCB PKWY MAIL KIOSK.pdf
12/7/2021 5:52 PM 1610330 9115 SOUTH BURNT MILL CREEK.pdf
5/25/2021 7:10 PM 1307569 9405 SONYA CIR LOT 1.pdf
5/6/2021 4:59 PM 1362789 9405 SONYA CIR LOT 10.pdf
7/6/2021 4:13 PM 1047465 9405 SONYA CIR LOT 10_0001.pdf
5/25/2021 7:13 PM 1328218 9405 SONYA CIR LOT 2.pdf
9/22/2021 9:51 AM 919651 PP20-00200 INSULATION.pdf
6/7/2021 1:12 PM 1879858 RB20-00020 EMMA GRACE DR.pdf
9/7/2021 5:57 PM 1098939 RB20-01251 FINAL EC.pdf